J-Class Courier
C:\Users\User\AppData\Roaming\SpaceEngineers\Blueprints\local\Economy\J-Class Courier\bp.sbc

Air Vent Full
Air Vent Full
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | SetColor | | Troffer Light 1 | Troffer Light | 255,240,210 | PapayaWhi |
| 1 | SetColor | | Troffer Light 1 | Troffer Light | 255,0,0 | Red |
| 2 | SetColor | | Troffer Light 2 | Troffer Light | 255,240,210 | PapayaWhi |
| 3 | SetColor | | Troffer Light 2 | Troffer Light | 255,0,0 | Red |
| 4 | SetBlinkInterval | | Troffer Light 1 | Troffer Light | 0 | Blnk: 0 |
| 5 | SetBlinkInterval | | Troffer Light 1 | Troffer Light | 3 | Blnk: 3 |
| 6 | SetBlinkInterval | | Troffer Light 2 | Troffer Light | 0 | Blnk: 0 |
| 7 | SetBlinkInterval | | Troffer Light 2 | Troffer Light | 3 | Blnk: 3 |
Air Vent Full Airlock
Air Vent Full
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | SetColor | | Inset Wall Light Airlock | Inset Wall Light | 0,150,255 | DodgerBlu |
| 1 | SetColor | | Inset Wall Light Airlock | Inset Wall Light | 255,100,0 | OrangeRed |
| 2 | SetColor | | Inset Wall Light Airlock | Inset Wall Light | 0,150,255 | DodgerBlu |
| 3 | SetColor | | Inset Wall Light Airlock | Inset Wall Light | 255,100,0 | OrangeRed |
Button Panel Pedestal
Button Panel Pedestal
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Open_Off | Airlock | | | | |
Button Panel Pedestal
Button Panel Pedestal
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Open_Off | Airlock | | | | |
Event Controller Airlock
Event Controller
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 1 | OnOff | | Centered Door | Centered Door | | |
| 3 | OnOff | | Centered Half Glass Door | Centered Half Glass Door | | |
| 5 | Open_On | | Centered Door | Centered Door | | |
| 7 | Open_On | | Centered Half Glass Door | Centered Half Glass Door | | |
| 9 | Depressurize | | Air Vent Full Airlock | Air Vent Full | | |
Event Details
| Event | ANDGate | Threshold |
| Door Opened | false | 0 |
Referenced/Measured Blocks
| Name | Referenced Block |
| Centered Door | Centered Door |
| Centered Half Glass Door | Centered Half Glass Door |
Event Controller H2
Event Controller
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Transmit Message 2 | | Broadcast Controller | Broadcast Controller | | |
Event Details
| Event | ANDGate | Threshold |
| Gas Tank Filled % | false | 0.2 |
Referenced/Measured Blocks
| Name | Referenced Block |
| Lab Small Hydrogen Tank | Lab Small Hydrogen Tank |
Event Controller Jump Drive
Event Controller
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Transmit Message 1 | | Broadcast Controller | Broadcast Controller | | |
Event Details
| Event | ANDGate | Threshold |
| Stored Power % | false | 1 |
Referenced/Measured Blocks
| Name | Referenced Block |
| Jump Drive | Jump Drive |
Sci-Fi Four-Button Panel
Sci-Fi Four-Button Panel
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | OnOff | | Holo LCD | Holo LCD | | |
| 1 | OnOff | H2 Thrusters | | | | |
| 3 | Open_Off | Airlock | | | | |
Suspended Control Seat
Suspended Control Seat
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | OnOff | H2 Thrusters | | | | |
| 6 | OnOff | | Interior Turret | Interior Turret | | |
| 8 | Jump | | Jump Drive | Jump Drive | | |
Target Lock Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Transmit Message 3 | | Broadcast Controller | Broadcast Controller | | |